Panama national football team
The Panama national football team (Spanish: Selección de fútbol de Panamá) represents Panama in men's international football and is governed by the Panamanian Football Federation. The team represents all three FIFA, CONCACAF and the regional UNCAF.
Panama qualified for the FIFA World Cup for the first time for the 2018 tournament in Russia and scored their first goal of the World Cup against England, although they lost the match 6–1. They finished bottom of their group.[4][5]
Panama finished as runners-up at the CONCACAF Gold Cup in 2005,[6] 2013[7] and 2023, losing to the United States on the former two occasions and to Mexico in the latter. Panama has also competed in the sub-regional Copa Centroamericana which they won in 2009, beating Costa Rica in the final (0–0 on full-time, 5–3 on penalties). They finished in third place on three occasions (1993, 2011, 2014), and finished as runners-up behind Honduras in the 2017 edition, which they hosted.
The national team is nicknamed "Los Canaleros" (lit. 'The Canal Men'), in reference to the Panama Canal.
History[edit]
Before 21st century[edit]
This section is missing information about Panama football team prior to 21st century.(November 2020) |
2011 Gold Cup[edit]
In the 2011 Gold Cup, Panama was placed into Group C with Canada, United States, and Guadeloupe. They debuted with a 3–2 win over Guadeloupe. In the next match, they beat the United States 2–1. Then they tied 1–1 against Canada, winning their group for the first time in the Gold Cup. They played against El Salvador in the quarter-finals, beating them 5–3 on penalties. They played against the United States again, this time in the semi-finals, although they lost 1–0.
2013 Gold Cup[edit]
In the 2013 Gold Cup, Panama began with a 2–1 win over Mexico, with Gabriel Torres scoring both goals. In the second match, Panama beat Martinique 1–0 with Gabriel Torres scoring the only goal. With two victories, they secured their qualification to the knockout stages. Already being qualified, they tied 0–0 against Canada securing the first place in their group. They easily beat Cuba 6-1 and qualified for the semi-finals with Blas Pérez and Gabriel Torres scoring two goals each. They faced Mexico again in the semifinals and beat them 2–1 to advance to the final for the second time in the competition against the United States, which was their opponent in the 2005 final and beat them on penalties. The Panamanians could not get their revenge on them and lost 0–1 with a goal from Brek Shea.
2014 World Cup qualifying[edit]
Panama came close to advancing out of the fourth round of qualifiers for the 2014 World Cup. In their last match, which was against the United States, they led 2–1 after 90 minutes and were assured to advance to a play-off against New Zealand, but conceded two goals in stoppage time and were eliminated, with Mexico taking the playoff slot instead.[8]
2015 Gold Cup[edit]
In the 2015 Gold Cup, Panama was drawn into Group A, along with the United States, Haiti, and Honduras. All of their games were a 1–1 draws. However this was enough to advanced to the knockout stage as the best ranked third place. In the Quarter-Finals, they played against Trinidad & Tobago, drawing 1-1 after 90 minutes and defeating them 6–5 on penalties. They advanced to the semi-finals against Mexico. Roman Torres scored on behalf of Panama and Andres Guardado scored for Mexico. The first 90 minutes ended in a 1–1 draw. Panama was then defeated 2–1 in extra time after referee Mark Geiger gave Mexico a penalty, which Andres Guardado also scored. With this result, Panama earned the chance to play the third place playoff against the United States. The score was 1-1 after extra time and Panama won 3–2 on penalties, giving them the third place. Mexico ended up defeating Jamaica in the final to crown themselves champions.
2018 World Cup qualifying[edit]
Four years after failing to qualify for the 2014 World Cup, Los Canaleros finally qualified for the World Cup after defeating Costa Rica 2−1 in their final qualifying match,[9] which meant that the United States, who lost to Trinidad and Tobago 2–1, failed to qualify for the first time since 1986.[10] Román Torres, who scored the winning goal in the 87th minute, was subsequently considered a national hero.[11] The day after the match, the President of Panama Juan Carlos Varela declared a national holiday to commemorate the achievement, stating on his Twitter profile: "The voice of the people has been heard... Tomorrow will be a national holiday".[12][13]
2018 World Cup[edit]
The national football team of Panama were drawn in Group G, together with European giants Belgium and England and the African side Tunisia.[14] Their debut World Cup match was against Belgium, on 18 June 2018. Los Canaleros initially held on, with the score 0–0 at half-time, before eventually suffering a 3–0 loss.[15][16] Six days later, Panama faced England, and this time succumbed to a 6–1 defeat; Felipe Baloy's late goal was the nation's first at a World Cup, but it was not enough to save them from elimination.[17] A 2–1 loss to Tunisia in their final game meant that Panama finished bottom of their group - and 32nd and last in the tournament overall - having lost all three of their games and conceded eleven goals.
Team image[edit]
Kit sponsorship[edit]
Kit supplier | Period |
---|---|
Kappa | 2000 |
Lotto | 2002-2014 |
New Balance | 2015–2021 |
Reebok | 2023-present |
Results and fixtures[edit]
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023[edit]
12 March Friendly | Guatemala | 1–1 | Panama | San Jose, United States |
15:30 UTC−7 | Lom 85' (pen.) | Report | Harvey 18' | Stadium: PayPal Park Referee: Nima Saghafi (United States) |
23 March Friendly | Argentina | 2–0 | Panama | Buenos Aires, Argentina |
20:30 ART (UTC−3) | Report | Stadium: Estadio Monumental (Buenos Aires) Attendance: 83,214 Referee: Cristian Ferreyra (Uruguay) |
28 March 2022–23 Nations League | Costa Rica | 0–1 | Panama | San José, Costa Rica |
20:00 UTC−6 | Report |
|
Stadium: Estadio Nacional Referee: César Ramos (Mexico) |
10 June Friendly | Panama | 3–2 | Nicaragua | Penonomé, Panama |
19:00 UTC−5 |
|
Report | Stadium: Estadio Universidad Latina Referee: David Gómez (Costa Rica) |
15 June 2023 CONCACAF Nations League SF | Panama | 0–2 | Canada | Paradise, United States |
16:00 UTC−7 | Report | Stadium: Allegiant Stadium Attendance: 65,000 Referee: Juan Gabriel Calderón (Costa Rica) |
18 June 2023 CONCACAF Nations League 3rd | Mexico | 1–0 | Panama | Paradise, United States |
15:00 PDT (UTC-07:00) |
|
Report | Stadium: Allegiant Stadium Attendance: 35,000 Referee: Daneon Parchment (Jamaica) |
26 June 2023 CONCACAF Gold Cup GS | Costa Rica | 1–2 | Panama | Fort Lauderdale, United States |
20:30 UTC−4 |
|
Report | Stadium: DRV PNK Stadium Attendance: 10,101 Referee: Drew Fischer (Canada) |
30 June 2023 CONCACAF Gold Cup GS | Martinique | 1–2 | Panama | Harrison, United States |
18:30 UTC−4 |
|
Report | Stadium: Red Bull Arena Attendance: 22,615 Referee: Saíd Martínez (Honduras) |
4 July 2023 CONCACAF Gold Cup GS | Panama | 2–2 | El Salvador | Houston, United States |
19:30 UTC−5 | Report | Stadium: Shell Energy Stadium Attendance: 20,002 Referee: Walter López (Guatemala) |
8 July 2023 Gold Cup QF | Panama | 4–0 | Qatar | Arlington, United States |
18:00 UTC−5 | Report | Stadium: AT&T Stadium Attendance: 60,355 Referee: César Ramos (Mexico) |
12 July 2023 Gold Cup SF | United States | 1–1 (4–5 p) | Panama | San Diego, United States |
16:30 UTC−7 |
|
Report |
|
Stadium: Snapdragon Stadium Attendance: 31,690 Referee: Walter López (Guatemala) |
Penalties | ||||
16 July 2023 Gold Cup F | Mexico | 1–0 | Panama | Inglewood, United States |
16:30 UTC−7 |
|
Report | Stadium: SoFi Stadium Attendance: 72,963 Referee: Said Martínez (Honduras) |
27 August Friendly | Bolivia | 1–2 | Panama | Cochabamba, Bolivia |
16:00 UTC−4 |
|
Report |
|
Stadium: Estadio Félix Capriles Referee: Pablo Echavarría (Argentina) |
7 September 2023–24 Nations League | Panama | 3–0 | Martinique | Panama City, Panama |
19:00 UTC−5 | Report | Stadium: Estadio Rommel Fernández Attendance: 3,145 Referee: Marco Ortiz (Mexico) |
10 September 2023–24 Nations League | Guatemala | 1–1 | Panama | Guatemala City, Guatemala |
18:00 UTC−6 |
|
Report | Stadium: Estadio Doroteo Guamuch Flores Attendance: 18,313 Referee: Saíd Martínez (Honduras) |
13 October 2023–24 Nations League | Curaçao | 1–2 | Panama | Willemstad, Curaçao |
17:00 UTC−4 |
|
Report | Stadium: Ergilio Hato Stadium Referee: Ismail Elfath (United States) |
17 October 2023–24 Nations League | Panama | 3–0 | Guatemala | Panama City, Panama |
20:00 UTC−5 |
|
Report | Stadium: Estadio Rommel Fernández Referee: Armando Villarreal (United States) |
16 November 2023–24 Nations League QF | Costa Rica | 0–3 | Panama | San José, Costa Rica |
21:00 UTC−6 | Report | Stadium: Estadio Ricardo Saprissa Aymá Attendance: 17,787 Referee: Mario Escobar (Guatemala) |
20 November 2023–24 Nations League QF | Panama | 3–1 (6–1 agg.) | Costa Rica | Panama City, Panama |
21:00 UTC−5 | Report | Calvo 51' | Stadium: Estadio Rommel Fernández Attendance: 15,288 Referee: Saíd Martínez (Honduras) |
2024[edit]
21 March Nations League SF | Panama | v | Mexico | Arlington, United States |
Stadium: AT&T Stadium |
24 March Nations League 3rd/F | Panama | v | TBD | Arlington, United States |
Stadium: AT&T Stadium |
23 June 2024 Copa América | Uruguay | v | Panama | Miami Gardens, United States |
21:00 UTC−4 | Stadium: Hard Rock Stadium |
27 June 2024 Copa América | Panama | v | United States | Atlanta, United States |
18:00 UTC−4 | Stadium: Mercedes-Benz Stadium |
1 July 2024 Copa América | Bolivia | v | Panama | Orlando, United States |
21:00 UTC−4 | Stadium: Exploria Stadium |
Coaching staff[edit]
Position | Name |
---|---|
Head coach | Thomas Christiansen |
Assistant coach | Francisco Javier Sánchez Jara |
Assistant coach | Jorge Dely Valdés |
Goalkeeping coach | Donaldo González |
Managers[edit]
- Caretaker managers are listed in italics.
- Romeo Parravicini (1938)
- Manuel Sánchez Durán (1941)
- Emel Ospino (1946)
- Óscar Rendoll Gómez (1946, 1951)
- Óscar Suman Carrillo (1949)
- Gilberto Casanova (1950)
- Moses Stern (1950)
- Rogelio Díaz (1952)
- Emel Ospino (1956)
- José Bech Casablanca (1961, 1967)
- Raúl "Che" Álvarez (1963–64)
- Luis Carlos Ponce (1967)
- Néstor Valdez Moraga (1969)
- Renato Panay (1976)
- Omar Muraco (1978)
- Edgardo Bone Baldi (1979)
- Luis Borghini (1980)
- Rubén Cárdenas (1980)
- Orlando Muñoz (1984, 1995)
- Carlos Cavagnaro (1984)
- Juan Colecchio (1986–1987)
- Miguel Mansilla (1987–1988, 1990, 1999–2000)
- Gustavo de Simone (1992)
- César Maturana (1995–96)
- Óscar Aristizábal (1999)
- Ezequiel Fernandez (2000)
- Leopoldo Lee (2000)
- Mihai Stoichiță (2001)
- Billy Stenning (2001–02)
- Carlos Alberto da Luz (2002–03)
- José Eugenio Hernández (2004–05)
- Julio Dely Valdés (2006)
- Víctor René Mendieta (2006)
- Alexandre Guimarães (2006–08)
- Gary Stempel (2008–09)
- Julio Dely Valdés (2010–13, 2019)
- Hernán Darío Gómez (2014–2018)
- Gary Stempel (2018–2019)
- Américo Gallego (2019–2020)
- Thomas Christiansen (2020–present)
Players[edit]
Current squad[edit]
The following players were called up for the 2023–24 CONCACAF Nations League A matches against Costa Rica (twice) on 16 and 20 November 2023.[18]
Caps and goals correct as of 17 October 2023, after the match against Guatemala.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Luis Mejía | 16 March 1991 | 49 | 0 | Racing |
12 | GK | César Samudio | 26 March 1994 | 1 | 0 | Marathón |
22 | GK | Orlando Mosquera | 25 December 1994 | 10 | 0 | Maccabi Tel Aviv |
23 | DF | Michael Amir Murillo | 11 February 1996 | 70 | 8 | Marseille |
2 | DF | César Blackman | 2 April 1998 | 14 | 0 | Slovan Bratislava |
4 | DF | Fidel Escobar | 9 January 1995 | 80 | 3 | Saprissa |
15 | DF | Eric Davis (vice-captain) | 31 March 1991 | 79 | 5 | D.C. United |
16 | DF | Andrés Andrade | 16 October 1998 | 21 | 1 | LASK |
3 | DF | José Córdoba | 3 June 2001 | 2 | 0 | Levski Sofia |
14 | DF | Edgardo Fariña | 21 September 2001 | 0 | 0 | Municipal |
13 | DF | Jiovany Ramos | 26 January 1997 | 7 | 0 | Deportivo Táchira |
19 | MF | Alberto Quintero | 18 December 1987 | 129 | 7 | Cienciano |
5 | MF | Abdiel Ayarza | 12 September 1992 | 22 | 3 | Cusco |
7 | MF | José Luis Rodríguez | 19 June 1998 | 39 | 2 | Famalicão |
10 | MF | Yoel Bárcenas | 23 October 1993 | 71 | 4 | Mazatlán |
6 | MF | Cristian Martínez | 6 February 1997 | 25 | 0 | Al-Jandal |
8 | MF | Adalberto Carrasquilla | 28 November 1998 | 41 | 1 | Houston Dynamo |
20 | MF | Aníbal Godoy (captain) | 10 February 1990 | 125 | 4 | Nashville SC |
21 | MF | César Yanis | 28 January 1996 | 38 | 3 | San Carlos |
11 | FW | Ismael Díaz | 12 May 1997 | 37 | 9 | Universidad Católica |
17 | FW | José Fajardo | 18 August 1993 | 38 | 9 | D.C. United |
18 | FW | Cecilio Waterman | 13 April 1991 | 25 | 8 | Alianza Lima |
9 | FW | Alfredo Stephens | 25 December 1994 | 21 | 1 | Ironi Kiryat Shmona |
FW | Eduardo Guerrero | 21 February 2000 | 4 | 0 | Zorya Luhansk |
Recent call-ups[edit]
The following players have been called up within the past year.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Kevin Mosquera | 7 October 1999 | 0 | 0 | Herrera | v Bolivia, 27 August 2023 |
GK | Miguel Pérez | 21 February 2003 | 0 | 0 | Sporting San Miguelito | v Bolivia, 27 August 2023 |
GK | Emerson Dimas | 10 August 2001 | 0 | 0 | Plaza Amador | v Argentina, 23 March 2023 |
GK | José Guerra | 12 September 1994 | 1 | 0 | San Francisco | v Argentina, 23 March 2023 |
DF | Eduardo Anderson | 31 January 2001 | 4 | 0 | San Carlos | v Guatemala, 10 September 2023 |
DF | Omar Valencia | 8 June 2004 | 1 | 0 | New York Red Bulls II | v Guatemala, 10 September 2023 |
DF | Iván Anderson | 24 November 1997 | 6 | 1 | Monagas | v Martinique, 7 September 2023 |
DF | Jan Carlos Vargas | 27 September 1994 | 11 | 0 | Tauro | v Bolivia, 27 August 2023 |
DF | Érick Díaz | 4 March 2006 | 0 | 0 | Tauro | v Bolivia, 27 August 2023 |
DF | Reyniel Perdomo | 28 April 2001 | 0 | 0 | Alianza | v Bolivia, 27 August 2023 |
DF | Kevin Berkeley | 31 May 2002 | 0 | 0 | UMECIT | v Bolivia, 27 August 2023 |
DF | Gabriel Brown | 14 July 1998 | 0 | 0 | Árabe Unido | v Bolivia, 27 August 2023 |
DF | Carlos Harvey | 3 February 2000 | 0 | 0 | Phoenix Rising | v Bolivia, 27 August 2023 |
DF | Harold Cummings | 1 March 1992 | 85 | 1 | Monagas | 2023 CONCACAF Nations League Finals |
DF | Roderick Miller | 3 April 1992 | 34 | 2 | Turan Tovuz | 2023 CONCACAF Nations League Finals |
DF | Kevin Galván | 10 March 1996 | 1 | 0 | Sporting San Miguelito | v. Nicaragua, 10 June 2023 |
DF | Richard Peralta | 20 September 1993 | 12 | 0 | Sporting San Miguelito | v Argentina, 23 March 2023 |
DF | Gilberto Hernández † | 26 June 1997 (aged 26) | 2 | 0 | Deceased | v Argentina, 23 March 2023 |
DF | Michael Casazola | 27 April 1993 | 0 | 0 | Sporting San Miguelito | v Argentina, 23 March 2023 |
DF | José Matos | 8 March 2002 | 0 | 0 | San Francisco | v. Guatemala, 12 March 2023 |
DF | Omar Alba | 26 March 2004 | 0 | 0 | Real Monarchs | v. Guatemala, 12 March 2023 |
DF | Samir Ramírez | 27 April 1997 | 1 | 0 | Plaza Amador | v. Cameroon, 18 November 2022 |
MF | Jovani Welch | 7 December 1999 | 7 | 0 | Académico de Viseu | v Curaçao, 13 October 2023 |
MF | Ángel Orelien | 2 April 2001 | 2 | 0 | Dunkerque | v Guatemala, 10 September 2023 |
MF | Ricardo Hinds | 6 May 2001 | 0 | 0 | Potros del Este | v Martinique, 7 September 2023 |
MF | Darwin Pinzón | 2 April 1994 | 7 | 3 | UMECIT | v Bolivia, 27 August 2023 |
MF | José Murillo | 24 February 1995 | 7 | 1 | Plaza Amador | v Bolivia, 27 August 2023 |
MF | Irving Gudiño | 15 November 2000 | 3 | 0 | Tauro | v Bolivia, 27 August 2023 |
MF | Cristian Quintero | 23 May 2000 | 2 | 0 | Tauro | v Bolivia, 27 August 2023 |
MF | José Bernal | 20 August 2002 | 0 | 0 | Deportivo Pasto | v Bolivia, 27 August 2023 |
MF | Víctor Medina | 18 February 2001 | 3 | 0 | Tauro | v. Nicaragua, 10 June 2023 |
MF | Martín Morán | 30 August 2001 | 0 | 0 | Etar | v Argentina, 23 March 2023 |
MF | Miguel Camargo | 9 May 1993 | 31 | 3 | Tauro | v Argentina, 23 March 2023 |
MF | Ricardo Ávila | 4 January 1997 | 7 | 0 | Universitario | v Argentina, 23 March 2023 |
MF | Omar Browne | 3 May 1994 | 12 | 0 | Tauro | v Argentina, 23 March 2023 |
MF | Rodrigo Tello | 18 August 2003 | 1 | 0 | Sporting San Miguelito | v. Guatemala, 12 March 2023 |
MF | Luis Fields | 8 March 2003 | 0 | 0 | Independiente | v. Guatemala, 12 March 2023 |
MF | Uziel Maltez | 20 March 2002 | 0 | 0 | Independiente | v. Guatemala, 12 March 2023 |
MF | Keny Bonilla | 2 April 2003 | 0 | 0 | San Francisco | v. Guatemala, 12 March 2023 |
FW | Rolando Blackburn | 9 January 1990 | 54 | 12 | Tauro | v Guatemala, 10 September 2023 |
FW | Kahiser Lenis | 23 July 2000 | 1 | 1 | Jaguares | v Martinique, 7 September 2023 |
FW | Azarías Londoño | 21 June 2001 | 3 | 0 | Comunicaciones | 2023 CONCACAF Nations League Finals |
FW | Freddy Góndola | 18 September 1995 | 14 | 1 | Maccabi Bnei Reineh | 2023 CONCACAF Nations League Finals |
FW | Tomás Rodríguez | 9 March 1999 | 0 | 0 | Sporting San Miguelito | v. Nicaragua, 10 June 2023 |
FW | Ronaldo Córdoba | 21 December 2000 | 5 | 0 | Herrera | v Argentina, 23 March 2023 |
FW | Leonel Tejada | 11 February 2003 | 0 | 0 | Árabe Unido | v. Guatemala, 12 March 2023 |
INJ Withdrew due to injury. |
Player records[edit]
- As of 20 November 2023[19]
- Players in bold are still active with Panama.
Most capped players[edit]
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Gabriel Gómez | 148 | 12 | 2003–2018 |
2 | Alberto Quintero | 138 | 7 | 2007–present |
3 | Jaime Penedo | 137 | 0 | 2003–2018 |
4 | Aníbal Godoy | 136 | 4 | 2010–present |
5 | Armando Cooper | 123 | 9 | 2006–present |
Blas Pérez | 123 | 42 | 2001–2018 | |
7 | Román Torres | 121 | 10 | 2005–2019 |
8 | Luis Tejada | 108 | 43 | 2001–2018 |
9 | Gabriel Torres | 104 | 24 | 2005–present |
10 | Felipe Baloy | 103 | 4 | 2001–2018 |
Top goalscorers[edit]
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Luis Tejada | 43 | 108 | 0.4 | 2001–2018 |
2 | Blas Pérez | 42 | 122 | 0.34 | 2001–2018 |
3 | Gabriel Torres | 24 | 104 | 0.23 | 2005–present |
4 | Luis Ernesto Tapia | 20 | 77 | 0.26 | 1960–1979 |
5 | Jorge Dely Valdés | 19 | 48 | 0.4 | 1991–2005 |
6 | James Santiago Anderson | 18 | 23 | 0.78 | 1938–1948 |
Julio Dely Valdés | 18 | 44 | 0.41 | 1990–2005 | |
8 | Carlos Martínez | 17 | 20 | 0.85 | 1946–1954 |
9 | Roberto Brown | 15 | 54 | 0.28 | 2000–2011 |
10 | Rolando Blackburn | 12 | 56 | 0.21 | 2010–present |
Gabriel Gómez | 12 | 148 | 0.08 | 2003–2018 |
Competitive record[edit]
FIFA World Cup[edit]
FIFA World Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
1930 | Not a FIFA member | Not a FIFA member | |||||||||||||||
1934 | |||||||||||||||||
1938 | Did not enter | Declined participation | |||||||||||||||
1950 | |||||||||||||||||
1954 | |||||||||||||||||
1958 | |||||||||||||||||
1962 | |||||||||||||||||
1966 | |||||||||||||||||
1970 | |||||||||||||||||
1974 | |||||||||||||||||
1978 | Did not qualify | 6 | 1 | 1 | 4 | 7 | 21 | ||||||||||
1982 | 8 | 0 | 1 | 7 | 3 | 24 | |||||||||||
1986 | 2 | 0 | 0 | 2 | 0 | 4 | |||||||||||
1990 | 2 | 0 | 1 | 1 | 1 | 3 | |||||||||||
1994 | 2 | 1 | 0 | 1 | 2 | 5 | |||||||||||
1998 | 8 | 3 | 2 | 3 | 14 | 13 | |||||||||||
2002 | 10 | 3 | 1 | 6 | 9 | 19 | |||||||||||
2006 | 18 | 4 | 4 | 10 | 19 | 32 | |||||||||||
2010 | 2 | 1 | 0 | 1 | 2 | 3 | |||||||||||
2014 | 20 | 8 | 7 | 5 | 31 | 18 | |||||||||||
2018 | Group stage | 32nd | 3 | 0 | 0 | 3 | 2 | 11 | Squad | 16 | 6 | 5 | 5 | 16 | 15 | ||
2022 | Did not qualify | 20 | 11 | 4 | 5 | 38 | 21 | ||||||||||
2026 | To be determined | To be determined | |||||||||||||||
2030 | |||||||||||||||||
2034 | |||||||||||||||||
Total | Group stage | 1/22 | 3 | 0 | 0 | 3 | 2 | 11 | — | 114 | 38 | 26 | 50 | 142 | 178 |
FIFA World Cup history | |
---|---|
First Match | Belgium 3–0 Panama (18 June 2018; Sochi, Russia) |
Biggest Win | — |
Biggest Defeat | England 6–1 Panama (24 June 2018; Nizhny Novgorod, Russia) |
Best Result | Group stage (2018) |
Worst Result | — |
CONCACAF Gold Cup[edit]
CONCACAF Championship & Gold Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
1963 | Group stage | 6th | 4 | 1 | 2 | 1 | 8 | 4 | Squad |
1965 | Did not enter | ||||||||
1967 | Did not qualify | ||||||||
1969 | |||||||||
1971 | Did not enter | ||||||||
1973 | |||||||||
1977 | Did not qualify | ||||||||
1981 | |||||||||
1985 | |||||||||
1989 | |||||||||
1991 | Did not enter | ||||||||
1993 | Group stage | 7th | 3 | 0 | 1 | 2 | 3 | 8 | Squad |
1996 | Did not qualify | ||||||||
1998 | |||||||||
2000 | |||||||||
2002 | |||||||||
2003 | |||||||||
2005 | Runners-up | 2nd | 6 | 2 | 3 | 1 | 7 | 6 | Squad |
2007 | Quarter-finals | 6th | 4 | 1 | 1 | 2 | 6 | 7 | Squad |
2009 | Quarter-finals | 7th | 4 | 1 | 1 | 2 | 7 | 5 | Squad |
2011 | Semi-finals | 3rd | 5 | 2 | 2 | 1 | 7 | 6 | Squad |
2013 | Runners-up | 2nd | 6 | 4 | 1 | 1 | 11 | 4 | Squad |
2015 | Third place | 3rd | 6 | 0 | 5 | 1 | 6 | 7 | Squad |
2017 | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 6 | 3 | Squad |
2019 | Quarter-finals | 7th | 4 | 2 | 0 | 2 | 6 | 4 | Squad |
2021 | Group stage | 9th | 3 | 1 | 1 | 1 | 8 | 7 | Squad |
2023 | Runners-up | 2nd | 6 | 3 | 2 | 1 | 11 | 6 | Squad |
Total | Runners-up | 12/27 | 55 | 19 | 20 | 16 | 86 | 67 | — |
CONCACAF Championship & Gold Cup history | |
---|---|
First Match | El Salvador 1–1 Panama (23 March 1963; San Salvador, El Salvador) |
Biggest Win | Panama 6–1 Cuba (20 July 2013; Atlanta, United States) |
Biggest Defeat | Honduras 5–1 Panama (10 July 1993; Dallas, United States) |
Best Result | Runners-up (2005, 2013, 2023) |
Worst Result | Group stage (1963, 1993, 2021) |
CONCACAF Nations League[edit]
CONCACAF Nations League record | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League phase | Finals | ||||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | RK | Year | Pos | Pld | W | D* | L | GF | GA | Squad | ||
2019−20 | A | B | 4 | 1 | 0 | 3 | 5 | 9 | 8th | 2021 | Did not qualify | ||||||||||
2022–23 | A | B | 4 | 3 | 1 | 0 | 8 | 0 | 4th | 2023 | 4th | 2 | 0 | 0 | 2 | 0 | 3 | Squad | |||
Total | 8 | 4 | 1 | 3 | 13 | 9 | 4th | Total | 4th | 2 | 0 | 0 | 2 | 0 | 3 | — |
CONCACAF Nations League history | |
---|---|
First Match | Bermuda 1–4 Panama (5 September 2019; Hamilton, Bermuda) |
Biggest Win | Panama 5–0 Martinique (9 June 2022; Panama City, Panama) |
Biggest Defeat | Panama 0–3 Mexico (15 November 2019; Panama City, Panama) |
Best Result | Fourth place (2023) |
Worst Result | — |
Copa América[edit]
Copa América record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
19931 | Not invited | ||||||||
1995 | |||||||||
1997 | |||||||||
1999 | |||||||||
2001 | |||||||||
2004 | |||||||||
2007 | |||||||||
2011 | |||||||||
2015 | |||||||||
20162 | Group stage | 12th | 3 | 1 | 0 | 2 | 4 | 10 | Squad |
2019 | Not invited | ||||||||
2021 | |||||||||
2024 | Qualified | ||||||||
Total | Group stage | 2/13 | 3 | 1 | 0 | 2 | 4 | 10 | — |
- 1 Ecuador 1993 was the first time nations from outside the CONMEBOL were invited.
- 2 United States 2016 was the first time nations from outside the CONMEBOL could qualify and host.
Copa Centroamericana[edit]
Copa Centroamericana record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1991 | Preliminary round | 5th | 2 | 1 | 0 | 1 | 2 | 3 |
1993 | Third place | 3rd | 3 | 0 | 1 | 2 | 1 | 5 |
1995 | Fifth place | 5th | 2 | 0 | 0 | 2 | 0 | 3 |
1997 | Fifth place | 5th | 2 | 0 | 0 | 2 | 0 | 7 |
1999 | Did not enter | |||||||
2001 | Fourth place | 4th | 3 | 0 | 1 | 2 | 3 | 6 |
2003 | Fifth place | 5th | 5 | 1 | 1 | 3 | 4 | 5 |
2005 | Fourth place | 4th | 4 | 1 | 0 | 3 | 1 | 5 |
2007 | Runners-up | 2nd | 6 | 4 | 1 | 1 | 5 | 2 |
2009 | Champions | 1st | 4 | 2 | 1 | 1 | 2 | 3 |
2011 | Third place | 3rd | 5 | 4 | 0 | 1 | 7 | 1 |
2013 | Fifth place | 5th | 2 | 0 | 2 | 0 | 1 | 1 |
2014 | Third place | 3rd | 3 | 2 | 1 | 0 | 5 | 2 |
2017 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 4 | 2 |
Total | 1 Title | 13/14 | 46 | 18 | 9 | 19 | 35 | 45 |
CCCF Championship[edit]
CCCF Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | |
1941 | Fourth place | 4th | 4 | 1 | 1 | 2 | 11 | 16 | |
1943 | Did not enter | ||||||||
1946 | Fifth place | 5th | 5 | 1 | 1 | 3 | 5 | 16 | |
